Key Advantages
Reliable Grounding Performance
A grounding cable must provide stable electrical connection over long-term service. This cable uses flexible tinned copper conductors, helping improve conductivity and corrosion resistance, especially in demanding installation environments.
UV Resistant for Outdoor Use
The XLPO insulation offers good resistance to sunlight, heat, and weather exposure. It is suitable for outdoor electrical systems, PV projects, energy storage equipment, and other applications where cables may be exposed to changing site conditions.
Low Smoke Zero Halogen Material
The insulation material is low smoke zero halogen, which helps reduce smoke and corrosive gas release in case of fire. This is especially important for electrical cabinets, indoor wiring areas, and projects with higher safety requirements.
Easy Identification and Installation
The green/yellow jacket clearly identifies the cable as an earth conductor. Its flexible structure also makes routing, bending, and connection easier during installation.
Technical Data
| Item | Specification |
|---|---|
| Product Name | H07Z-K Earth Cable Green / Yellow UV Resistant Cable |
| Conductor | Tinned Copper |
| Insulation | XLPO |
| Color | Green / Yellow |
| Rated Voltage | 450/750V |
| Rated Temperature | 90°C |
| Temperature Range | -40°C to +90°C |
| Flame Retardant Test | Single Vertical Combustion |
| Spark Test | 6kV AC, No Breakdown |
| Available Sizes |
4mm², 6mm², 10mm², 16mm², 25mm², 35mm²
|
Typical Applications
This cable is commonly used for:
- Grounding and earthing connections
- Protective conductor wiring
- Solar PV system grounding
- Energy storage system grounding
- Electrical cabinets and distribution boxes
- Industrial electrical installations
- Outdoor electrical wiring requiring UV resistance
Packaging and Supply

The cable can be supplied in different packing options, including 100m, 200m, 400m, and 500m standard lengths. Longer customized lengths can also be arranged according to project requirements.
For bulk orders, pallet packing and container loading plans can be provided to make transportation and site handling more convenient.
.
Size and Structure
| Cross Section | Conductor Construction | Conductor Diameter | Insulation Thickness | Cable OD |
|---|---|---|---|---|
| 4mm² | 56/0.283±0.008 | 2.45mm | 0.80mm | 4.3±0.20mm |
| 6mm² | 84/0.283±0.008 | 3.02mm | 0.80mm | 4.8±0.20mm |
| 10mm² | 146/0.283±0.008 | 4.20mm | 1.00mm | 6.6±0.20mm |
| 16mm² | 228/0.283±0.008 | 5.00mm | 1.00mm | 7.8±0.20mm |
| 25mm² | 182/0.40±0.05 | 6.50mm | 1.20mm | 9.5±0.35mm |
| 35mm² | 266/0.40±0.05 | 8.00mm | 1.20mm | 11.00±0.40mm |
Electrical Performance
| Cross Section | Conductor Resistance at 20°C | Insulation Resistance at 70°C |
|---|---|---|
| 4mm² | 5.09 Ω/km | ≥0.007 MΩ·km |
| 6mm² | 3.39 Ω/km | ≥0.006 MΩ·km |
| 10mm² | 1.95 Ω/km | ≥0.0056 MΩ·km |
| 16mm² | 1.24 Ω/km | ≥0.0046 MΩ·km |
| 25mm² | 0.795 Ω/km | ≥0.0044 MΩ·km |
| 35mm² | 0.565 Ω/km | ≥0.0038 MΩ·km |

