H07RN-F Flexible Rubber Cable
FLEXIBLE & PRE-ASSEMBLED CABLES01 / BULK RUBBER CABLE
Flexible connections for demanding work.
H07RN-F Flexible Rubber Cable is a 450/750 V heavy-duty connection cable for industrial equipment, portable tools and protected fixed installations. Fine-stranded bare copper conductors, special rubber core insulation and a black flame-retardant synthetic chloroprene rubber sheath combine flexibility with weather resistance for dry, damp and outdoor locations under moderate mechanical stress.
Specify your requirements → 
Built around your connection requirements
Select from the technical-data configurations below, from single-core power connections to multicore equipment wiring. SINELINK can review the required size, core identification, cable length and packaging against your installation and order requirements.
Class 5 bare copper
Fine-stranded conductors are specified to VDE 0295 Class 5 / IEC 60228 Class 5 for flexible equipment connections.
Chloroprene rubber sheath
The black outer sheath is a special flame-retardant synthetic chloroprene rubber compound, with special rubber insulation around each conductor.
Dry, damp & outdoor use
Weather-resistant construction suits the environments described in the technical data, with moderate mechanical stress.
Power & multicore formats
The supplied size schedule covers 1, 2, 3, 4, 5, 7, 12, 19 and 24 cores. Available cross-sections vary by core count.
Dimensions for installation planning
Cable outside-diameter ranges and approximate weights help plan cable entries, handling and routing. Confirm the final delivered dimensions when choosing accessories.
Inside the cable
Conductor
Fine-stranded bare copper; VDE 0295 Class 5 / IEC 60228 Class 5
Core insulation
Special rubber compound
Core lay-up
Insulated cores stranded together with an optimised lay length
Core identification
Coloured cores; higher core counts use black cores with sequential white numbering, as described in the technical data
Protective earth
Green-yellow conductor in the listed G configurations
Outer sheath
Special flame-retardant synthetic chloroprene rubber; black
Technical profile
Rated voltage U₀/U
450/750 V
Test voltage
2500 V
Insulation resistance
≥ 1 MΩ·km
Minimum bending radius
15 × cable outside diameter
Use temperature
−25°C to +60°C
Conductor temperature
+60°C
Mechanical duty
Moderate mechanical stress
Environment
Dry, damp and outdoor locations; weather-resistant construction
Supply form
Cut length, coil, reel or drum, as agreed with the order
Values are taken from the supplied technical data. The test voltage is a verification parameter, not a continuous operating voltage.
Construction & test references
| Property | Reference stated in the supplied technical data |
|---|---|
| Cable construction | VDE 0282-4 / HD 22.4 S3 |
| Conductor construction | VDE 0295 Class 5 / IEC 60228 Class 5 |
| Core identification | VDE 0293 |
| Flame test | Method B; IEC 60332-1 and VDE 0472-804 |
| Ozone test on insulation | DIN VDE 0472-805, Method A or Method C |
References are reproduced as stated in the technical data. Confirm the applicable standard edition and required test documentation with the order.
H07RN-F cable sizes, diameters & weights
1-core configurations
| Cores × nominal area (mm²) | Copper weight (approx. kg/km) | Outside diameter (approx. mm) | Cable weight (approx. kg/km) |
|---|---|---|---|
| 1×1.5 | 14.4 | 5.7-7.1 | 50 |
| 1×2.5 | 24.0 | 6.3-7.9 | 70 |
| 1×4.0 | 38.0 | 7.2-9.0 | 90 |
| 1×6.0 | 58.0 | 7.9-9.8 | 130 |
| 1×10 | 96.0 | 9.5-11.9 | 220 |
| 1×16 | 154.0 | 10.8-13.4 | 300 |
| 1×25 | 240.0 | 12.7-15.8 | 420 |
| 1×35 | 336.0 | 14.3-17.9 | 550 |
| 1×50 | 480.0 | 16.5-20.6 | 750 |
| 1×70 | 672.0 | 18.6-23.3 | 1,000 |
| 1×95 | 912.0 | 20.8-26.0 | 1,260 |
| 1×120 | 1152.0 | 22.8-28.6 | 1,600 |
| 1×150 | 1440.0 | 25.2-31.4 | 1,700 |
| 1×185 | 1776.0 | 27.6-34.4 | 2,250 |
| 1×240 | 2304.0 | 30.6-38.3 | 2,700 |
| 1×300 | 2880.0 | 33.5-41.9 | 3,300 |
2-core configurations
| Cores × nominal area (mm²) | Copper weight (approx. kg/km) | Outside diameter (approx. mm) | Cable weight (approx. kg/km) |
|---|---|---|---|
| 2×1.0 | 19.0 | 7.7-10.0 | 100 |
| 2×1.5 | 29.0 | 8.5-11.0 | 130 |
| 2×2.5 | 48.0 | 10.2-13.1 | 195 |
| 2×4.0 | 77.0 | 11.8-15.1 | 280 |
| 2×6.0 | 115.0 | 13.1-16.8 | 400 |
3-core configurations
| Cores × nominal area (mm²) | Copper weight (approx. kg/km) | Outside diameter (approx. mm) | Cable weight (approx. kg/km) |
|---|---|---|---|
| 3G1.0 | 29.0 | 8.3-10.7 | 125 |
| 3G1.5 | 43.0 | 9.2-11.9 | 155 |
| 3G2.5 | 72.0 | 10.9-14.0 | 235 |
| 3G4.0 | 115.0 | 12.7-16.2 | 310 |
| 3G6.0 | 173.0 | 14.1-18.0 | 400 |
| 3G10 | 288.0 | 19.1-24.2 | 810 |
| 3G16 | 461.0 | 21.8-27.6 | 1,000 |
| 3G25 | 720.0 | 26.1-33.0 | 1,250 |
| 3G35 | 1008.0 | 29.3-37.1 | 1,850 |
| 3G50 | 1440.0 | 34.1-42.9 | 2,790 |
| 3G70 | 2016.0 | 38.4-48.3 | 3,680 |
4-core configurations
| Cores × nominal area (mm²) | Copper weight (approx. kg/km) | Outside diameter (approx. mm) | Cable weight (approx. kg/km) |
|---|---|---|---|
| 4G1.0 | 39.0 | 9.2-11.9 | 160 |
| 4G1.5 | 58.0 | 10.2-13.1 | 190 |
| 4G2.5 | 96.0 | 12.1-15.5 | 280 |
| 4G4.0 | 154.0 | 14.0-17.9 | 380 |
| 4G6.0 | 230.0 | 15.7-20.0 | 510 |
| 4G10 | 384.0 | 20.9-26.5 | 940 |
| 4G16 | 614.0 | 23.8-30.1 | 1,250 |
| 4G25 | 960.0 | 28.9-36.6 | 1,850 |
| 4G35 | 1344.0 | 32.5-41.1 | 2,310 |
| 4G50 | 1920.0 | 37.7-47.5 | 3,160 |
| 4G70 | 2688.0 | 42.7-54.0 | 4,250 |
| 4G95 | 3648.0 | 48.4-61.0 | 5,590 |
| 4G120 | 4608.0 | 53.0-66.0 | 6,790 |
| 4G150 | 5760.0 | 58.0-73.0 | 8,230 |
| 4G185 | 7104.0 | 64.0-80.0 | 9,700 |
5-core configurations
| Cores × nominal area (mm²) | Copper weight (approx. kg/km) | Outside diameter (approx. mm) | Cable weight (approx. kg/km) |
|---|---|---|---|
| 5G1.5 | 72.0 | 11.2-14.4 | 230 |
| 5G2.5 | 120.0 | 13.3-17.0 | 340 |
| 5G4.0 | 192.0 | 15.6-19.9 | 470 |
| 5G6.0 | 288.0 | 17.5-22.2 | 630 |
| 5G10 | 480.0 | 22.9-29.1 | 1,150 |
| 5G16 | 768.0 | 26.4-33.5 | 1,540 |
| 5G25 | 1200.0 | 32.0-40.4 | 2,200 |
| 5G35 | 1680.0 | 37.0-45.0 | 2,700 |
| 5G50 | 2400.0 | 42.0-52.0 | 3950 |
| 5G70 | 3360.0 | 47.0-58.5 | 5050 |
Where this cable fits
Factory equipment
Connections for boilers, heating plates, lighting equipment and machinery, within the stated conductor-temperature and installation limits.
Portable tools & motors
Flexible connections to power tools, portable motors and machines operating under moderate mechanical stress.
Damp areas & outdoor work
Equipment connections in dry or damp areas and open-air locations where the specified weather-resistant rubber construction suits the service conditions.
Protected fixed routing
Protected installation in conduits and equipment, on plaster surfaces or within machinery. Specify the route and any movement requirements before ordering.
Select for the installation
- Use the rated voltage U₀/U of 450/750 V as the starting point for selection. Do not interpret the 2500 V test voltage as a continuous operating rating.
- Allow a minimum bending radius of 15 × the cable outside diameter. Select the actual cable size first and confirm the delivered diameter before finalising the route.
- Keep operation within −25°C to +60°C and the stated conductor temperature of +60°C. Include nearby heat sources and enclosure conditions in the installation review.
- Select conductor cross-section for the load, cable length, voltage drop and protective device. The dimensions and weights below are not current-carrying-capacity data.
- Match the required phase, neutral and protective-earth arrangement. Use the G designation where a green-yellow protective-earth conductor is required.
- The application description does not establish continuous-flex, torsion, trailing, submersion or direct-burial ratings. Confirm any such duty against the specific cable and installation requirements.
Lengths, labels & packaging

Supply lengths for the way you work
Specify cut lengths for equipment production or coils, reels and drums for installation and distribution. Agree length marking and packaging with the quotation.
Frequently asked questions
What is the minimum bending radius?
The supplied technical data specifies 15 times the cable outside diameter. For example, an actual 20 mm outside diameter requires a minimum bend radius of 300 mm. This is a radius, not the diameter of the bend.
What temperatures are specified?
The stated use temperature is −25°C to +60°C, with a conductor temperature of +60°C. The source does not provide separate higher fixed-installation or continuous-flex temperature ratings.
How are the cores identified?
The technical data describes coloured cores and black cores with sequential white numbering for higher core counts, with green-yellow protective earth in the applicable multicore versions. G in a size designation indicates inclusion of protective earth.
Can this cable be used outdoors?
The technical data describes weather-resistant use in dry, damp and outdoor locations under moderate mechanical stress. Select the cable and accessories for the actual conditions; outdoor suitability does not itself establish a submersion or direct-burial rating.
Is this a finished CEE extension cable?
This page covers bulk H07RN-F cable. A finished CEE extension cable also requires compatible industrial connectors, a defined cable length and an agreed assembly test plan.
PROJECT ENQUIRY
Request a Cable Quotation
Send the destination market, required approval, number of cores, conductor cross-section, cable length, packaging, sheath colour, marking and application conditions. SINELINK will review the requested construction and prepare the applicable product and quotation details.
1-core configurations
| Cores × nominal area (mm²) | Copper weight (approx. kg/km) | Outside diameter (approx. mm) | Cable weight (approx. kg/km) |
|---|---|---|---|
| 1×1.5 | 14.4 | 5.7-7.1 | 50 |
| 1×2.5 | 24.0 | 6.3-7.9 | 70 |
| 1×4.0 | 38.0 | 7.2-9.0 | 90 |
| 1×6.0 | 58.0 | 7.9-9.8 | 130 |
| 1×10 | 96.0 | 9.5-11.9 | 220 |
| 1×16 | 154.0 | 10.8-13.4 | 300 |
| 1×25 | 240.0 | 12.7-15.8 | 420 |
| 1×35 | 336.0 | 14.3-17.9 | 550 |
| 1×50 | 480.0 | 16.5-20.6 | 750 |
| 1×70 | 672.0 | 18.6-23.3 | 1,000 |
| 1×95 | 912.0 | 20.8-26.0 | 1,260 |
| 1×120 | 1152.0 | 22.8-28.6 | 1,600 |
| 1×150 | 1440.0 | 25.2-31.4 | 1,700 |
| 1×185 | 1776.0 | 27.6-34.4 | 2,250 |
| 1×240 | 2304.0 | 30.6-38.3 | 2,700 |
| 1×300 | 2880.0 | 33.5-41.9 | 3,300 |
2-core configurations
| Cores × nominal area (mm²) | Copper weight (approx. kg/km) | Outside diameter (approx. mm) | Cable weight (approx. kg/km) |
|---|---|---|---|
| 2×1.0 | 19.0 | 7.7-10.0 | 100 |
| 2×1.5 | 29.0 | 8.5-11.0 | 130 |
| 2×2.5 | 48.0 | 10.2-13.1 | 195 |
| 2×4.0 | 77.0 | 11.8-15.1 | 280 |
| 2×6.0 | 115.0 | 13.1-16.8 | 400 |
3-core configurations
| Cores × nominal area (mm²) | Copper weight (approx. kg/km) | Outside diameter (approx. mm) | Cable weight (approx. kg/km) |
|---|---|---|---|
| 3G1.0 | 29.0 | 8.3-10.7 | 125 |
| 3G1.5 | 43.0 | 9.2-11.9 | 155 |
| 3G2.5 | 72.0 | 10.9-14.0 | 235 |
| 3G4.0 | 115.0 | 12.7-16.2 | 310 |
| 3G6.0 | 173.0 | 14.1-18.0 | 400 |
| 3G10 | 288.0 | 19.1-24.2 | 810 |
| 3G16 | 461.0 | 21.8-27.6 | 1,000 |
| 3G25 | 720.0 | 26.1-33.0 | 1,250 |
| 3G35 | 1008.0 | 29.3-37.1 | 1,850 |
| 3G50 | 1440.0 | 34.1-42.9 | 2,790 |
| 3G70 | 2016.0 | 38.4-48.3 | 3,680 |
4-core configurations
| Cores × nominal area (mm²) | Copper weight (approx. kg/km) | Outside diameter (approx. mm) | Cable weight (approx. kg/km) |
|---|---|---|---|
| 4G1.0 | 39.0 | 9.2-11.9 | 160 |
| 4G1.5 | 58.0 | 10.2-13.1 | 190 |
| 4G2.5 | 96.0 | 12.1-15.5 | 280 |
| 4G4.0 | 154.0 | 14.0-17.9 | 380 |
| 4G6.0 | 230.0 | 15.7-20.0 | 510 |
| 4G10 | 384.0 | 20.9-26.5 | 940 |
| 4G16 | 614.0 | 23.8-30.1 | 1,250 |
| 4G25 | 960.0 | 28.9-36.6 | 1,850 |
| 4G35 | 1344.0 | 32.5-41.1 | 2,310 |
| 4G50 | 1920.0 | 37.7-47.5 | 3,160 |
| 4G70 | 2688.0 | 42.7-54.0 | 4,250 |
| 4G95 | 3648.0 | 48.4-61.0 | 5,590 |
| 4G120 | 4608.0 | 53.0-66.0 | 6,790 |
| 4G150 | 5760.0 | 58.0-73.0 | 8,230 |
| 4G185 | 7104.0 | 64.0-80.0 | 9,700 |
5-core configurations
| Cores × nominal area (mm²) | Copper weight (approx. kg/km) | Outside diameter (approx. mm) | Cable weight (approx. kg/km) |
|---|---|---|---|
| 5G1.5 | 72.0 | 11.2-14.4 | 230 |
| 5G2.5 | 120.0 | 13.3-17.0 | 340 |
| 5G4.0 | 192.0 | 15.6-19.9 | 470 |
| 5G6.0 | 288.0 | 17.5-22.2 | 630 |
| 5G10 | 480.0 | 22.9-29.1 | 1,150 |
| 5G16 | 768.0 | 26.4-33.5 | 1,540 |
| 5G25 | 1200.0 | 32.0-40.4 | 2,200 |
| 5G35 | 1680.0 | 37.0-45.0 | 2,700 |
| 5G50 | 2400.0 | 42.0-52.0 | 3950 |
| 5G70 | 3360.0 | 47.0-58.5 | 5050 |

