Made with Class 5 tinned copper conductors, XLPO insulation, and XLPO sheath, this cable offers good flexibility, UV resistance, ozone resistance, heat resistance, and reliable outdoor performance.
Key Features
Neat Twin Cable Structure
The bonded twin design keeps two cables arranged side by side, which helps improve installation efficiency and cable management. It is especially useful for solar module wiring and long DC cable runs where neat routing is important.
Easy to Split for Connection
Although the cable is bonded as a twin structure, it can be separated easily at the connection point. This makes it convenient for installers when connecting to solar connectors, junction boxes, combiner boxes, or inverters.
Built for Outdoor Solar Environments
PV cables are exposed to sunlight, heat, cold, humidity, and outdoor weather for many years. The XLPO insulation and sheath provide reliable resistance to UV, ozone, high temperature, and low-temperature conditions.
Low Smoke and Halogen-Free
The cable uses a low-smoke, halogen-free compound. It is designed to meet flame-retardant and halogen-free requirements, helping improve safety in solar installations and electrical systems.
Long Service Life
Under proper installation and operating conditions, the cable is designed for a service life of over 25 years below 90°C, supporting the long-term operation of photovoltaic systems.
SINELINK Supply Support
SINELINK supplies PV1-F twin photovoltaic cables, H1Z2Z2-K solar cables, PV connectors, energy storage cables, and related electrical accessories for solar and energy storage projects.
We can support different cable sizes, black or red color options, packaging requirements, and accessory matching according to your system voltage, installation environment, and project quantity.
Construction and Ratings
| Item | Specification |
|---|---|
| Product Name | TÜV 2PfG/1169 PV1-F Twin Photovoltaic Cable |
| Conductor | Tinned Copper, Class 5 |
| Insulation Material / Color | XLPO, Black or Red |
| Sheath Material / Color | XLPO, Black or Red |
| Cable Structure | Uniform Bonded Twin Structure, Easy to Split |
| Rated Voltage | AC 600/1000V; DC 1000V |
| Test Voltage | 6500V AC |
| Ambient Temperature | -40°C to +90°C |
| Max. Conductor Temperature | +120°C |
| Short-Circuit Temperature | +250°C |
| Flame Test | IEC/EN 60332-1-2 |
| Halogen-Free Test | EN50627-2-1 and EN60684-2 |
| Service Life | Over 25 years below 90°C |
| Standard / Certification | TÜV 2PfG/1169, PV1-F |
Technical Parameters
| Cable Name | Cross Section | Conductor Structure | Insulation OD | Max. Conductor Resistance at 20°C | Overall OD |
|---|---|---|---|---|---|
| PV1-F Twin TÜV 2PfG/1169 | 2×1.5mm² | 30/0.25 | 2.65mm | 13.7 Ω/km | 3.70×7.60mm |
| PV1-F Twin TÜV 2PfG/1169 | 2×2.5mm² | 49/0.25 | 3.10mm | 8.21 Ω/km | 4.20×8.60mm |
| PV1-F Twin TÜV 2PfG/1169 | 2×4.0mm² | 56/0.285 | 3.55mm | 5.09 Ω/km | 4.60×9.40mm |
| PV1-F Twin TÜV 2PfG/1169 | 2×6.0mm² | 84/0.285 | 4.15mm | 3.39 Ω/km | 5.20×10.60mm |
| PV1-F Twin TÜV 2PfG/1169 | 2×10mm² | 77/0.40 | 5.15mm | 1.95 Ω/km | 6.30×12.80mm |
| PV1-F Twin TÜV 2PfG/1169 | 2×16mm² | 126/0.40 | 6.70mm | 1.24 Ω/km | 8.20×16.70mm |
| PV1-F Twin TÜV 2PfG/1169 | 2×25mm² | 196/0.40 | 8.10mm | 0.795 Ω/km | 10.00×20.30mm |
| PV1-F Twin TÜV 2PfG/1169 | 2×35mm² | 276/0.40 | 9.50mm | 0.565 Ω/km | 11.50×23.30mm |
Minimum Bending Radius
| Cable Diameter | Minimum Bending Radius |
|---|---|
| Ø < 12mm | ≥ 4 × OD |
| Ø ≥ 12mm | ≥ 10 × OD |

